Our Placement team Rocks........... A very happy announcement. Our college crosses Triple century and marching towards 400 The management and Principal congratulate the following students for their achievement MECHANICAL ENGINEERING |
||
| S. No | NAME OF THE STUDENT | PLACED AT |
| 1 | THANESH RS | TATA CONSULTANCY |
| 2 | PALANIVELRAJAN K | TATA CONSULTANCY |
| 3 | KASIRAJAN P | TATA CONSULTANCY |
| 4 | VIGNESHWARAN S | TATA CONSULTANCY |
| 5 | PITCHAIMUTHU K | TATA CONSULTANCY |
| 6 | SARAVANAKUMAR M | TATA CONSULTANCY |
| 7 | BALAMURUGAN K | TATA CONSULTANCY |
| 8 | PRAVEEN P | TATA CONSULTANCY |
| 9 | MUTHIAHPRABHAKARAN N | TATA CONSULTANCY |
| 10 | NISHANTH.I.R | RENAULT NISSAN |
| 11 | UDHAYAN RM | RENAULT NISSAN |
| 12 | MANIMARAN E | RENAULT NISSAN |
| 13 | BHARATH RAAM.B | CSS CORP |
| 14 | RAJA.M | CSS CORP |
| 15 | MINESH KUMAR.T | WHEELS INDIA |
| 16 | RAMANATHAN.V(2011 BATCH) | SPIC (KUWAIT) |
| 17 | MATHAN.M | TECHNIP |
| 18 | DINESH KUMAR.M | TECHNIP |
| 19 | CHELLAMDEVAKUMARAMOS N A | CHAIN SYS |
| 20 | SUDHIR R | SUTHERLAND |
| 21 | CHANDRA SEKAR .R | SUN PRESSING |
| 22 | MUTHU KUMAR .S | SUN PRESSING |
| 23 | ANANTHA KUMAR .C | SUN PRESSING |
| 24 | ABDUL KADER .P.P | SUN PRESSING |
| 25 | JAVID SULAIMAN.B | SUN PRESSING |
| 26 | INFANTRAJ VINOTH.P | SUN PRESSING |
| 27 | AJMEER .M | SUN PRESSING |
| 28 | GEORGE DEVASAGAYAM .P | SUN PRESSING |
| 29 | VIJAYA RAJAN .B | SUN PRESSING |
| 30 | RAJ VIGNESH .S | SUN PRESSING |
| 31 | MURALI .M | SUN PRESSING |
| 32 | PANDIYARAJAN .M | SUN PRESSING |
| 33 | VIJAY ANAND .R | SUN PRESSING |
| 34 | SARAVANA KUMAR .G | SUN PRESSING |
| 35 | PALRAJ .R | SUN PRESSING |
| 36 | DEVANAND.S | SUN PRESSING |
| 37 | ARJUN .M | SUN PRESSING |
| 38 | ARUN KUMAR .C | SUN PRESSING |
| 39 | NAGARAJAN .V | SUN PRESSING |
| 40 | NITHIYANANTHAM .L | SUN PRESSING |
| 41 | MADAN KUMAR MUTHU SAMY | SUN PRESSING |
| 42 | ESWARA MOORTHY .C | SUN PRESSING |
| 43 | RAM KUMAR.S.S | SUN PRESSING |
| 44 | PON MUTHU KUMAR .B | ANU SOLAR |
| 45 | MOHAMED ABDUL SALAM .J | SUN PRESSING |
| 46 | PRASANNA .R | SUN PRESSING |
| 47 | BASKARAN .P | ANU SOLAR |
| 48 | RAJESH KUMAR .P | ANU SOLAR |
| 49 | VIBIN .A | SUN PRESSING |
| 50 | RAM PANDI .N | SUN PRESSING |
| 51 | VIJAYA SIVA .R | SUN PRESSING |
| 52 | BALASUBRAMANIAN .B | SUN PRESSING |
| 53 | MOHANARAJA .A | SUN PRESSING |
| 54 | KEERTHI BALAN .V | SUN PRESSING |
| 55 | VIMAL.M | SUN PRESSING |
| 56 | KRISHNA MOORTHI .C | SUN PRESSING |
| 57 | MOHAMED ARSATH .P | SUN PRESSING |
| 58 | RAMESH .B | SUN PRESSING |
| 59 | SHA HUSSAIN .M | SUN PRESSING |
| 60 | MOHAMED ISMAIL.P.M | ANU SOLAR |
| 61 | SAFIQ SULAIMAN.H | ANU SOLAR |
| 62 | MUHAMAD RAFI.A | COASTEL ENERGENT |
| 63 | MOHAMED IBRAHIM ASIF.S | COASTEL ENERGENT |
| 64 | BOMMURAJ.P | COASTEL ENERGENT |
| 65 | RAMANATHAN.V | COASTEL ENERGENT |
| COMPUTER SCIENCE AND ENGINEERING | ||
| S. No | NAME OF THE STUDENT | PLACED AT |
| 1 | ANANTH J | TATA CONSULTANCY |
| 2 | ANGELA M | TATA CONSULTANCY |
| 3 | DHARANILAKSHMI S | TATA CONSULTANCY |
| 4 | GAYATHRI DEVI S | TATA CONSULTANCY |
| 5 | HARITHA B | TATA CONSULTANCY |
| 6 | HUSSAINSHAH J | TATA CONSULTANCY |
| 7 | JESSIE ANWARI | TATA CONSULTANCY |
| 8 | KODEESWARAN A | TATA CONSULTANCY |
| 9 | MANIKANDAN KA | TATA CONSULTANCY |
| 10 | MANJU V | TATA CONSULTANCY |
| 11 | MANO RANJANI M | TATA CONSULTANCY |
| 12 | MUTHUMANI N | TATA CONSULTANCY |
| 13 | NIVETHA S | TATA CONSULTANCY |
| 14 | NIVETHITHA R | TATA CONSULTANCY |
| 15 | PRADEEP Y | TATA CONSULTANCY |
| 16 | PRIYADHARSINI N | TATA CONSULTANCY |
| 17 | RAGAVENDREN V | TATA CONSULTANCY |
| 18 | REVATHI S | TATA CONSULTANCY |
| 19 | SAHITHYA J | TATA CONSULTANCY |
| 20 | SARA ZARNEF S | TATA CONSULTANCY |
| 21 | SARAVANAN S | TATA CONSULTANCY |
| 22 | SHALEE S | TATA CONSULTANCY |
| 23 | SHENBAGA PANDIYAN P | TATA CONSULTANCY |
| 24 | SIVA KUMAR R | TATA CONSULTANCY |
| 25 | SUJATHA R | TATA CONSULTANCY |
| 26 | VAISHNU PREETHI R | TATA CONSULTANCY |
| 27 | VIMALA DEVI | TATA CONSULTANCY |
| 28 | SARANYA.M (08CS043) | PRODEX |
| 29 | SHANMUGA RAJAN | RENAULT NISSAN |
| 30 | VARUN.S | RENAULT NISSAN |
| 31 | MADHOOMITA.G | ANU SOLAR |
| 32 | NAGARATHINAM.B | CSS CORP |
| 33 | DIVYARANI.S | ANU SOLAR |
| 34 | JEYALAKSHMI.K | CSS CORP |
| 35 | AMEENA BEGUM.S | CSS CORP |
| 36 | ARCHANA .A.P. | CSS CORP |
| 37 | BHUVANESHWARI.V | ANU SOLAR |
| 38 | BHUVANESWARI.P | CSS CORP |
| 39 | HEMALATHA.M | WIPRO |
| 40 | IDA JEBAKIRUBAI.S | HEXAWARE |
| 41 | DANIEL VIVEKY.J | ANU SOLAR |
| 42 | HARSHAN.D | SUTHERLAND |
| 43 | LEENA THERESA.A | SUTHERLAND |
| 44 | SUDHERSAN.N | SUTHERLAND |
| 45 | BALA IYYAPPAN.P | GLOBAL EDGE |
| 46 | DHIVYA PRIYA.M | SURE SOFT |
| 47 | BALA MURUGAN.S | SURE SOFT |
| 48 | ARUNASELVI.S | ANU SOLAR |
| 49 | MOHAMED YUINOOS.S | ANU SOLAR |
| INSTRUMENTATION AND CONTROL ENGINEERING |
||
| S. No | NAME OF THE STUDENT | PLACED AT |
| 1 | MURUGARAJA R | TATA CONSULTANCY |
| 2 | BALA DIVIYA B | TATA CONSULTANCY |
| 3 | SAROJ KRISHNAPRIYA M | TATA CONSULTANCY |
| 4 | MANOJKUMAR R | TATA CONSULTANCY |
| 5 | KISHORE KUMAR M | TATA CONSULTANCY |
| 6 | SHILPALAKSHMI.B | ANU SOLAR |
| 7 | ANIRUDH PRASAD.A.M | CSS CORP |
| 8 | AROCKIA CHRISTY RANJAN.A | CSS CORP |
| 9 | POORNIMA.R | WIPRO |
| 10 | GABRIELA C | INDUS TEQSITE |
| 11 | SHAFEEKA NASREEN.M | HEXAWARE |
| 12 | RAMALAKSHMI.A | ANU SOLAR |
| 13 | DURGANANTHINI.M | ANU SOLAR |
| 14 | VENKATA PERUMAL.V | ANU SOLAR |
| 15 | DEVA KUMAR.M | ANU SOLAR |
| 16 | RAJESHKANNAN.C | ANU SOLAR |
| ELECTRICAL AND ELECTRONICS ENGINEERING | ||
| S. No | NAME OF THE STUDENT | PLACED AT |
| 1 | NAGARAJ B | TATA CONSULTANCY |
| 2 | NAGARANI R | TATA CONSULTANCY |
| 3 | ANANDHIMEENA K | TATA CONSULTANCY |
| 4 | SANGEETHA M | TATA CONSULTANCY |
| 5 | GURUPRASATH K | TATA CONSULTANCY |
| 6 | KANDA SAMY | TATA CONSULTANCY |
| 7 | DHARICA S | TATA CONSULTANCY |
| 8 | KALPANA B | TATA CONSULTANCY |
| 9 | MOHAMMED UVAISH | TATA CONSULTANCY |
| 10 | VIJAYASHANKAR M | TATA CONSULTANCY |
| 11 | NISHANTHINI Y | TATA CONSULTANCY |
| 12 | AYYANAR S | TATA CONSULTANCY |
| 13 | DINESHKUMAR S | TATA CONSULTANCY |
| 14 | UTCHIMAHALIKANNAN I | TATA CONSULTANCY |
| 15 | SRINIVASAN S | TATA CONSULTANCY |
| 16 | MANOJ M | TATA CONSULTANCY |
| 17 | RAJA MOHAMMED.M | ANU SOLAR |
| 18 | ARCHANA.S.R | CSS CORP |
| 19 | MOHAMED SAMSUDEEN.S | CSS CORP |
| 20 | SAVEETHA.R | CSS CORP |
| 21 | EVANGELIN.E | ANU SOLAR |
| 22 | KALAIVANI.K | CSS CORP |
| 23 | GAUTHAM SELVAN | CSS CORP |
| 24 | RAGUNATH PRATAP.S | CHAIN SYS |
| 25 | RAGUNATH.R | CHAIN SYS |
| 26 | PADMAPRIYA.V | ANU SOLAR |
| 27 | VARGHESE A.MILTON | SUTHERLAND |
| 28 | AHAMED NAZEER.N | HCL Bserve |
| 29 | PIRAMUTHU RAJA.P | SURE SOFT |
| 30 | DHIVYA.S | ANU SOLAR |
| 31 | ISWARYA.C | ANU SOLAR |
| 32 | SUBAIR KATHER BATCHA.J | ANU SOLAR |
| 33 | VINOD.S | ANU SOLAR |
| 34 | ARUN KUMAR.A | ANU SOLAR |
| 35 | RAMAKRISHNAN.S | ANU SOLAR |
| 36 | CHITHIRAISELVI.S | ANU SOLAR |
| 37 | MUNISWARAN.S | ANU SOLAR |
| 38 | PRITHIVI.T | ANU SOLAR |
| ELECTRONICS AND COMMUNICATION ENGINEERING | ||
| S. No | NAME OF THE STUDENT | PLACED AT |
| 1 | ANUSHADEVI T | TATA CONSULTANCY |
| 2 | SURIYANARAYANAN S | TATA CONSULTANCY |
| 3 | VIJAYARAJAKUMAR B | TATA CONSULTANCY |
| 4 | GOKILA RANI S | TATA CONSULTANCY |
| 5 | NAGARJUN G | TATA CONSULTANCY |
| 6 | PONMARIMUTHU S | TATA CONSULTANCY |
| 7 | GAYATRIDEVI G | TATA CONSULTANCY |
| 8 | SIYAMALA P | TATA CONSULTANCY |
| 9 | SRINIDHI R | TATA CONSULTANCY |
| 10 | SAMINATHAN S | TATA CONSULTANCY |
| 11 | SOWMYA K | TATA CONSULTANCY |
| 12 | AASHA M | TATA CONSULTANCY |
| 13 | ROMANUVEL SHANKAR T | TATA CONSULTANCY |
| 14 | JOHN RODRIGUES P | TATA CONSULTANCY |
| 15 | MUTHUVIGNESHWARAN M | TATA CONSULTANCY |
| 16 | SARATHADEVI N | TATA CONSULTANCY |
| 17 | PRASANTH R | TATA CONSULTANCY |
| 18 | DIVYA R | TATA CONSULTANCY |
| 19 | SHANMUGAPRIYA S | TATA CONSULTANCY |
| 20 | VIGNESH M | TATA CONSULTANCY |
| 21 | KARTHICK.N | RENAULT NISSAN |
| 22 | AUXILIA VINNARSI.S | CSS CORP |
| 23 | SOODALAI.V | WIPRO |
| 24 | YOGADHARSHANA.J | ANU SOLAR |
| 25 | PERCIYAL PRABAKAR | ANU SOLAR |
| 26 | SANKARA NARAYANAN.C | CSS CORP |
| 27 | GOWTHAM V.O.S.B | CSS CORP |
| 28 | VIVEK ANAND.I | ANU SOLAR |
| 29 | SUDARSAN.T | CSS CORP |
| 30 | PRAKASH.S | GLOBAL EDGE |
| 31 | BRINDHA MANOHAR | CSS CORP |
| 32 | AISHWARYA.M.R.H | WIPRO |
| 33 | ROHINI.B | WIPRO |
| 34 | MAJITHA BANU M | VERYX |
| 35 | SASIREHA.A | VERYX |
| 36 | PURNAPUSHKALA M | VERYX |
| 37 | NAVEEN KUMAR S | SUTHERLAND |
| 38 | VIJAYARAMAN.S | ANU SOLAR |
| 39 | SUNDARRAJAPANDIAN PS | ANU SOLAR |
| 40 | SUMITHRA.B. | ANU SOLAR |
| 41 | MANOCHITHRA.G | ANU SOLAR |
| 42 | DHANALAKSHMI.P | ANU SOLAR |
| 43 | NITHYADEVI.G | ANU SOLAR |
| 44 | VIVEK KUMAR.M | ANU SOLAR |
| 45 | VIVEK.V | ANU SOLAR |
| 46 | RAMYA.M | ANU SOLAR |
| INFORMATION TECHNOLOGY | ||
| S. No | NAME OF THE STUDENT | PLACED AT |
| 1 | VIJAYA P | TATA CONSULTANCY |
| 2 | SOUNTHARYA V | TATA CONSULTANCY |
| 3 | GNAN G ARJUN | TATA CONSULTANCY |
| 4 | NIVAS S | TATA CONSULTANCY |
| 5 | RHAJVIJAY M | TATA CONSULTANCY |
| 6 | MUTHUVELAN M | TATA CONSULTANCY |
| 7 | RAJKUMAR R | TATA CONSULTANCY |
| 8 | GRACE S | TATA CONSULTANCY |
| 9 | RAHAMATH NAZNEEN S | TATA CONSULTANCY |
| 10 | AISHWARYA J | TATA CONSULTANCY |
| 11 | NASIRA BEGAM MM | TATA CONSULTANCY |
| 12 | RAJARAJESWARI S | TATA CONSULTANCY |
| 13 | SUBHASHINI S | TATA CONSULTANCY |
| 14 | DIVYA.P | ANU SOLAR |
| 15 | KIRUTHIKA.M | CSS CORP |
| 16 | VIKRAM.N.C | CSS CORP |
| 17 | ARCHANA DEVI.R | CSS CORP |
| 18 | AISHWARYA N | WIPRO |
| 19 | GAYATHRI DEVI S | WIPRO |
| 20 | INDUMATHI M | WIPRO |
| 21 | JEMIMAH PERSIS H | WIPRO |
| 22 | SETHUPRIYA A | VERYX |
| 23 | MUTHIAH V | VERYX |
| 24 | ARJUN BALA B | SUTHERLAND |
| 25 | PREETHI CHRISTOBEL G | CTS |
| 26 | NIVETHITHA M | ANU SOLAR |
| 27 | KARTHIK.S | SUTHERLAND |
| 28 | VISHNU VARDHINI S | SUTHERLAND |
| 29 | KIRUTHIKA K R | ANU SOLAR |
| 30 | KALAIVANI T | SUTHERLAND |
| 31 | NITHYA RANI R | ANU SOLAR |
| 32 | GAURAV POKHRIYAL | SUTHERLAND |
| 33 | NAVEEN KUMAR R | IHORSE |
| 34 | CHANDRA.M | ANU SOLAR |
| 35 | ANIS FATHIMA.I | ANU SOLAR |
| 36 | DEEPIKA.S | ANU SOLAR |
| 37 | VIDHYA SHREE.D | ANU SOLAR |
| ELECTRONIC AND INSTRUMENTATION ENGINEERING | ||
| S. No | NAME OF THE STUDENT | PLACED AT |
| 1 | VAITHIYALINGAM M | TATA CONSULTANCY |
| 2 | EBENEZER PAUL J | TATA CONSULTANCY |
| 3 | MEENAKSHI N | TATA CONSULTANCY |
| 4 | SARAVANA KUMAR K | TATA CONSULTANCY |
| 5 | SHIQNAAZ SHERFUDIN | TATA CONSULTANCY |
| 6 | SYED MOHAIDEEN SHAHIDH | TATA CONSULTANCY |
| 7 | LAVANYA S | TATA CONSULTANCY |
| 8 | JEYASHREE.J | CSS CORP |
| 9 | GOWHTAM KISHORE.M | CSS CORP |
| 10 | LUCA NELSON.S | ANU SOLAR |
| 11 | SUMAIYA AH | INDUS TEQSITE |
| 12 | MONICKA SREE.R | WIPRO |
| 13 | MUTHU ABINAYA.M | CTS |
| 14 | VAISHNAVI.M | ANU SOLAR |
| 15 | DHARSHANA.A | ANU SOLAR |
| 16 | AGALYA.A | ANU SOLAR |
| 17 | MANI MALA .M | ANU SOLAR |
| CIVIL ENGINEERING | ||
| S. No | NAME OF THE STUDENT | PLACED AT |
| 1 | CHANDHRA KUMAARAN T D | TATA CONSULTANCY |
| 2 | GOWTHAMAN S | TATA CONSULTANCY |
| 3 | VINOTH KUMAR P | TATA CONSULTANCY |
| 4 | RAGURAM M | TATA CONSULTANCY |
| 5 | ABINAYA M | TATA CONSULTANCY |
| 6 | KARTHIKEYAN.B | ANU SOLAR |
| 7 | RAMAKRISHNAN.U | ANU SOLAR |
| 8 | PREM KUMAR.R | ANU SOLAR |
| 9 | RAMANATHAN.S | RKM POWERGEN |
| 10 | AMUTHA SELVA KUMAR | RKM POWERGEN |
| 11 | ANAND.D | RKM POWERGEN |
| Msc SOFTWARE ENGINEERING | ||
| S. No | NAME OF THE STUDENT | PLACED AT |
| 1 | GURU CHITHRA N | TATA CONSULTANCY |
| 2 | MANOJKUMAR M | TATA CONSULTANCY |
| 3 | RATHEES VINOTH R | TATA CONSULTANCY |
| 4 | AMUTHAN.B | CSS CORP |
| 5 | ARIFA BEGUM.A | CSS CORP |
| 6 | SURYA.R | CSS CORP |
| 7 | ANANTHANARAYANAN.S | SUTHERLAND |
| 8 | ARUNNVEL.S | SUTHERLAND |
| 9 | MOHAMED AMEEN.A | SURE SOFT |
| 10 | ANBUKANNADHASAN.KAR | SURE SOFT |
Many more to follow...... |
||
Friday, 20 April 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.